From RiteSite's Senior External Reporting, Sr. Advisor Executive Jobs Database ...
External Reporting, Sr. Advisor
Requirements for this External Reporting, Sr. Advisor executive career opportunity are shown below and the search firm is either identified below or is on our Rites-Honored Executive Recruiter List
(left menu).
Click HERE for more information, jobs, and resumes ...
Executive Job Title | External Reporting, Sr. Advisor |
Type of Registrant | Recruiter |
Location | Houston |
Industry & Function 1: | Energy-Oil/Gas/Coal/Nuclear/Solar/Electric-Power - FINANCE--CFO/Control/Acctg./Treas./Tax,etc. |
Compensation | $100,000 to $200,000 |
|
Executive Job Description | Description The External Reporting Sr. Advisor position will report directly to the Director, External Reporting, and will assist in the preparation of various SEC filings for our client, including filings related to asset contributions. The position has primary responsibility for the review and analysis of all financial statements with a heavy emphasis on the face financial statements. The candidate must be able to research disclosure issues and work with other key groups within the company and our external auditors. Responsibilities may include: Reviewing and analyzing of financial statements for all SEC filings related to the company Candidate must have strong financial statement acumen with a heavy emphasis on cash flows Preparing and compiling of certain assigned disclosures for the companys quarterly SEC reporting on Form 10-Q and annual reporting on Form 10-K, including MD&A Assisting with other External Reporting duties such as supporting Earnings Release, Supplemental Information, ad-hoc requests and other SEC filings (8-K, S-3, etc.) Candidate must exhibit depth of analytical and organizational skills as well as good interpersonal and communication skills Qualifications Basic/Required: Legally authorized to work in the job posting country Bachelors Degree in Accounting 9 or more years of financial reporting Preferred: 5 or more years Big 4 audit experience CPA Public accounting experience 7 or more years energy industry experience Strong analytical skills and research skills Experience with PowerPoint, Excel, Word
(PL) |
|