Executive Job Title | Health and Safety H&S Program Manager |
Type of Registrant | Recruiter |
Location | Tennessee |
Industry & Function 1: | Accounting-(Public) - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 2: | Advertising--PR--MarketReseach(Agencies) - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 3: | Aerospace-/-Defense-/-GovernmentContractors - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 4: | Agribusiness/Aquaculture-Fresh&FrozenFoods - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 5: | Apparel--Fashions--Also-Uniforms&ProtectiveGear - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 6: | Associations--Trade-/-Professional-&-Enthusiast - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 7: | Automotive-(Vehicles&Parts)-AlsoHeavyEquipment - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 8: | Biotechnology - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 9: | Broadcasting-TV/Radio/Cable/Internet-&-Outdoor - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 10: | Chemicals-/-Plastics-/-Fibers-/-Coatings - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 11: | Communications--(Phone-/-Cable-/-Satellite) - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 12: | Computers-Hardware&Consulting - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 13: | Computers-Services&Consulting - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 14: | Computers-Software&Consulting - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 15: | Conglomerates-Also-Unclassified-&-Specialty-Cos. - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 16: | Construction/BuildingMaterials/Maintenance - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 17: | Consulting--HumanResources - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 18: | Consulting--Management--(alsoEngineering/Science) - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 19: | Consumer-Electronics - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 20: | Consumer-Hardgoods/Home-Car-Sports - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 21: | Consumer-Packaged-Goods - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 22: | Consumer-Services - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 23: | Design-Graphic/Product/Architectural - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 24: | E-COMMERCE--Web-Marketing-Services-SiteDev. - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 25: | Education/Admin&Teaching-|-AlsoCorporateTraining - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 26: | Electronics-(SeeAlsoComputers/Aerospace) - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 27: | Energy-Oil/Gas/Coal/Nuclear/Solar/Electric-Power - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 28: | Entertainment-Films/Records/Sports/Parks/Gambling - GENERAL-MANAGEMENT--CEO/COO/GM |
Industry & Function 29: | Financial-Banks-Commercial/Retail&CreditCards - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 30: | Financial-Banks-Investment&VentureCapital - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 31: | Financial-Brokerage/Mut.Fund/Securities/MoneyMgmt - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 32: | Financial-Insurance - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 33: | Government-Local/State/FederalPositions - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 34: | HealthCare-HMO/Hospital&Nursing/Med./Dental - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 35: | Hospitality-Hotels/Motels/Resorts/Clubs - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 36: | Industrial-Products-Equipment-Components-Supplies - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 37: | Legal - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 38: | Mining-&-Metals-Production-and/or-Distribution - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 39: | Not-for-Profit-Arts/Environment/Charities&Causes - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 40: | OfficeSupplies&Equipment - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 41: | Paper/Printing/Packaging/ForestProducts - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 42: | Pharmaceuticals(Ethical)/Surgical/Medical-Equip. - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 43: | Publishing-Books/Newspapers/Magazines/Online - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 44: | Real-Estate-Brokerage/Development/Management - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 45: | Rentals-Cars/Trucks-&-All-Other-Rentals - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 46: | Restaurants-/-Feeding-/-Provisions-&-Services - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 47: | Retailing--AllTypes--Incl.ValueAdded-Tech-Distrib. - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 48: | Services-Non-Consumer/Non-Utilities - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 49: | Transportation-Passenger/Freight/TravelAgencies - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 50: | Utilities-Electricity-and-Gas-Service - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 51: | Waste-&-Water-Mgmt./EnvironmentalCleanup - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Industry & Function 52: | Wholesale/Distribution/Mfrs.Reps - Project-/-Program-Mgmt.(NOT-Product-Mkt.Mgmt.) |
Compensation | $100,000 to $200,000 |
| |
Executive Job Description | For more than 100 years, we’ve been thinking of great ideas, developing innovative designs, and producing exciting products for an ever-expanding marketplace. Today, International Paper is a Fortune 100 company with a global reach, and we know that hiring, training, supporting, and rewarding our team of motivated and talented people is a big part of that success. If you’re ready to make the most of your talents as part of a dynamic, sustainable organization, make a career move to International Paper—where you’ll discover Infinite Possibilities. International Paper (www.internationalpaper.com) is the world's largest paper and forest products company. Primary business includes paper, packaging and distribution related to a variety of end uses. International Paper is a Fortune 100 Company with operations around the globe.
The Health & Safety Program Manager position is located in Memphis, TN and will report to the Director Environment, Health & Safety. This search covers both, a senior and junior position in the company for safety, industrial hygiene (IH), and occupational health program management for Global operations. The successful candidate must possess knowledge of OSHA regulatory requirements, OSHA program elements and national emphasis initiatives, and Health & Safety reporting requirements. The program manager will provide functional program review, support & leadership in safety, IH, occupational health, and ergonomics to global operations. Job functions may range from supporting EHS staff members on various projects up to including development of company policies, procedures, programs and associated implementation tools based on best available scientific evidence, professional experience and knowledge of current and emerging regulatory requirements. Provides guidance to business groups and operating locations on the implementation strategies for company H&S policies, procedures and programs and will work closely with EHS & Manufacturing leadership across the company. Responsible for developing technically innovative strategies to the most challenging health & safety issues facing the company and providing technical leadership and support to drive continuous systematic improvement in our safety performance. Will assist in influencing external regulatory initiatives and developing and communicating compliance strategies and tools which minimize exposure and maximize financial advantage for all new H&S regulatory policies and programs. Will closely coordinate with the Environment, Health, & Safety Audit manager in defining H&S audit scope, developing associated audit protocols that address key H&S initiatives and metrics, participate in audits, and provide guidance to address enterprise solutions to audit findings.
Requirements:
Position Requirements: • 5-15 years of health and safety experience in a broad range of manufacturing environments • Bachelors degree in science, engineering or occupational health and safety or related degree and an appropriate professional certification or equivalent (CSP, CIH), with advanced degree preferable. • Strong written & verbal communication skills; presentation and training delivery skills. • Expert knowledge of OSHA regulations. • Ability to travel on a frequent basis. • Global experience preferable • Health & Safety Audit experience required. An Equal Opportunity Employer, M/F/D/V
Along with competitive compensation, and performance-based incentives, we offer a dynamic work environment and a total rewards package that includes the tools you need to support your well-being, plan for your future, and grow your career. Learn more and apply online at www.ipaper.jobs EOE. Reference ID#60335307 (enter this requisition# in the keywords box).
|
|