From RiteSite's Senior CFO Chief Financial Officer Executive Jobs Database ... CFO Chief Financial Officer Requirements for this CFO Chief Financial Officer executive career opportunity are shown below and the search firm is either identified below or is on our Rites-Honored Executive Recruiter List (left menu). Click HERE for more information, jobs, and resumes ... Executive Job Title | CFO Chief Financial Officer |
Type of Registrant | Recruiter |
Location | Southwest USA |
Industry & Function 1: | Accounting-(Public) - GENERAL-MANAGEMENT--CEO/COO/GM |
Industry & Function 2: | Communications--(Phone-/-Cable-/-Satellite) - FINANCE--CFO/Control/Acctg./Treas./Tax,etc. |
Industry & Function 3: | Computers-Hardware&Consulting - FINANCE--CFO/Control/Acctg./Treas./Tax,etc. |
Industry & Function 4: | Computers-Services&Consulting - FINANCE--CFO/Control/Acctg./Treas./Tax,etc. |
Industry & Function 5: | Computers-Software&Consulting - FINANCE--CFO/Control/Acctg./Treas./Tax,etc. |
Industry & Function 6: | E-COMMERCE--Web-Marketing-Services-SiteDev. - FINANCE--CFO/Control/Acctg./Treas./Tax,etc. |
Industry & Function 7: | Financial-Banks-Commercial/Retail&CreditCards - FINANCE--CFO/Control/Acctg./Treas./Tax,etc. |
Industry & Function 8: | Financial-Banks-Investment&VentureCapital - FINANCE--CFO/Control/Acctg./Treas./Tax,etc. |
Industry & Function 9: | Financial-Brokerage/Mut.Fund/Securities/MoneyMgmt - FINANCE--CFO/Control/Acctg./Treas./Tax,etc. |
Industry & Function 10: | Hospitality-Hotels/Motels/Resorts/Clubs - FINANCE--CFO/Control/Acctg./Treas./Tax,etc. |
Industry & Function 11: | Restaurants-/-Feeding-/-Provisions-&-Services - FINANCE--CFO/Control/Acctg./Treas./Tax,etc. |
Industry & Function 12: | Services-Non-Consumer/Non-Utilities - FINANCE--CFO/Control/Acctg./Treas./Tax,etc. |
Industry & Function 13: | Wholesale/Distribution/Mfrs.Reps - FINANCE--CFO/Control/Acctg./Treas./Tax,etc. |
Compensation | $200,000 to $400,000 |
| |
Executive Job Description | CFO / Data Storage, Protection and Cloud Computing Company (Finance Services and Hospitality Industries)
Early-stage company is well financed and led by a highly experienced team of senior executives, with a strong track record of success in the security software, data storage and business software industries.
Company provides Data Security, Data Storage, Data Recovery, and Cloud Computing solutions to Finance and healthcare clients across a number of platforms in both physical and virtual environments. Embedded storage and retrieval, data management and protection software, is a leap forward in speed, stability, security and ease of use.
Executive team has leveraged their proprietary technology and industry relationships to quickly develop strategic partnerships and licensing agreements with major companies.
Client based beta testing is coming to a successful conclusion and company will be entering product marketing within the next 3 months.
The ideal candidate will possess successful startup experience in software, information technology or related industry.
• 4-7 years as a CFO . • IPO experience • Experience in a small company startup environment a plus. • Experience in fundraising from investment banks and private equity • Hands on experience in SEC reporting, tax, cash management and budgeting • Experience to evaluate industry trends. • Strong background in financial analysis, modeling and projections. • Ability to assist the CEO in decision-making and as a general adviser on corporate affairs. • Strong leadership, management and interpersonal skills. • Ability and willingness to train young managers and directors. • MBA and CPA preferred.
We need a combination hands on person and financial strategist. We need a strong CFO who can be a leader in a small company environment. We need an experienced finance professional who can prepare forecasts, budgets and handle cash management while still keeping the big picture in mind and putting together joint ventures, licensing agreements, strategic alliances and growth strategies. Our CFO will prepare the company for rapid growth and do strategic financial assessments of current and proposed projects to help the company prioritize these projects based on projected returns and strategic potential.
Remuneration Package: Base Salary: $185k Bonus: 30% - 60% Equity and Options Healthcare and Dental Insurance 2-year employment contract
|
|
Executives Click HERE to view additional CFO Chief Financial Officer Jobs, career tools, and career opportunities. Executives Click HERE to view additional Accounting-(Public) Jobs and GENERAL-MANAGEMENT--CEO/COO/GM Jobs. Recruiters and Employers Click HERE to find additional CFO Chief Financial Officer Candidates, recruitment tools, and services. |
|